WFR WorldFootballRecord
LATVIA 1998 |
Champions: | Skonto Rīga |
|
Cup Winners: | Skonto Rīga |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Skonto | 67 | 28 | 21 | 4 | 3 | 98 | 27 | Champions - Latvijas kauss winners | |
2 | Liepãjas Metalurgs | 57 | 28 | 17 | 6 | 5 | 62 | 25 | ||
3 | Ventspils | 54 | 28 | 16 | 6 | 6 | 56 | 23 | ||
4 | Dinaburg | 43 | 28 | 11 | 10 | 7 | 49 | 31 | ||
5 | Valmieras | 37 | 28 | 10 | 7 | 11 | 39 | 59 | ||
6 | LU-Daugava * | 30 | 28 | 7 | 9 | 12 | 42 | 42 | ||
7 | Rēzekne | 11 | 28 | 2 | 5 | 21 | 22 | 80 | ||
8 | Ranto-Miks | 11 | 28 | 2 | 5 | 21 | 25 | 106 | ||
* LU-Daugava withdrew from 1999 championship due to financial problems | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |